Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 22:48:10 | 13 | 946.401 2,37% | 0,14436 | 0,00013662 | 0,00001549 | ||
25/05/2026, 22:48:09 | 35 | 2.844.403 7,12% | 0,016614 | 0,00004725 | 0,00004672 | ||
25/05/2026, 22:48:04 | 15 | 3.110.986 7,78% | 0,026485 | 0,00008239 | 0,00005226 | ||
25/05/2026, 22:48:03 | 38 | 5.418.867 13,55% | 0,068498 | 0,00037118 | 0,00009066 | ||
25/05/2026, 22:48:02 | 17 | 3.992.615 9,99% | 0,498841 | 0,00199168 | 0,00006679 | ||
25/05/2026, 22:48:01 | 27 | 2.346.013 5,87% | 0,069301 | 0,00016258 | 0,00003943 | ||
25/05/2026, 22:48:00 | 12 | 1.545.786 3,87% | 0,101812 | 0,00015737 | 0,00002616 | ||
25/05/2026, 22:47:59 | 30 | 2.024.357 5,07% | 0,669602 | 0,00135551 | 0,00003445 | ||
25/05/2026, 22:47:58 | 20 | 1.908.897 4,78% | 0,059662 | 0,00011389 | 0,00003268 | ||
25/05/2026, 22:47:57 | 25 | 2.661.813 6,66% | 0,017393 | 0,00004629 | 0,00004574 | ||
25/05/2026, 22:47:56 | 14 | 2.288.271 5,73% | 0,142082 | 0,00032512 | 0,00003952 | ||
25/05/2026, 22:47:55 | 21 | 2.943.860 7,36% | 0,110293 | 0,00032468 | 0,00005099 | ||
25/05/2026, 22:47:54 | 7 | 617.922 1,55% | 0,064455 | 0,00003982 | 0,0000108 | ||
25/05/2026, 22:47:53 | 33 | 3.766.356 9,42% | 0,070763 | 0,00026651 | 0,00006591 | ||
25/05/2026, 22:47:52 | 5 | 599.254 1,5% | 0,027059 | 0,00001621 | 0,00001058 | ||
25/05/2026, 22:47:51 | 13 | 13.057.661 32,65% | 0,079841 | 0,00104254 | 0,00022479 | ||
25/05/2026, 22:47:50 | 37 | 3.070.362 7,68% | 0,019105 | 0,00005866 | 0,00005299 | ||
25/05/2026, 22:47:49 | 7 | 953.821 2,39% | 0,274929 | 0,00026223 | 0,0000166 | ||
25/05/2026, 22:47:48 | 37 | 3.389.885 8,48% | 1,12952 | 0,00382894 | 0,00005911 | ||
25/05/2026, 22:47:47 | 17 | 2.531.184 6,33% | 0,117613 | 0,0002977 | 0,00004432 |
