Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 13:07:49 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
26/05/2026, 13:07:46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 13:07:43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 13:07:40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 13:07:37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 13:07:34 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 13:07:31 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
26/05/2026, 13:07:28 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 13:07:25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 13:07:22 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
26/05/2026, 13:07:19 | 2 | 989 | 91.024 0,23% | < 0,000001 | ||
26/05/2026, 13:07:16 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 13:07:13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 13:07:10 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 13:07:07 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 13:07:04 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
26/05/2026, 13:07:01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 13:06:58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 13:06:55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 13:06:52 | 2 | 859 | 42.000 0,11% | < 0,000001 |
