Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 23:36:31 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:36:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 23:36:25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 23:36:22 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:36:19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:36:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 23:36:13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 23:36:10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 23:36:07 | 2 | 1.410 | 112.816 0,29% | < 0,000001 | ||
31/05/2026, 23:36:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 23:36:01 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:55 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 23:35:49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 23:35:46 | 2 | 1.973 | 153.687 0,39% | < 0,000001 | ||
31/05/2026, 23:35:43 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:40 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:37 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 23:35:34 | 3 | 1.111 | 112.096 0,29% | < 0,000001 |
