Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 08:00:20 | 85 | 14.997.737 27,27% | 0,121717 | 0,00182548 | 0,00018254 | ||
26/05/2026, 08:00:20 | 58 | 13.417.133 24,4% | 0,086837 | 0,00116511 | 0,00011651 | ||
26/05/2026, 08:00:20 | 79 | 24.151.157 43,92% | 0,084518 | 0,00204121 | 0,00020412 | ||
26/05/2026, 08:00:19 | 85 | 14.749.732 26,82% | 0,321979 | 0,00474911 | 0,00047491 | ||
26/05/2026, 08:00:19 | 67 | 17.643.485 32,08% | 0,095528 | 0,00168546 | 0,00016854 | ||
26/05/2026, 08:00:18 | 73 | 10.571.139 19,23% | 0,185413 | 0,00196003 | 0,000196 | ||
26/05/2026, 08:00:18 | 79 | 12.228.213 22,24% | 0,088452 | 0,00108162 | 0,00010816 | ||
26/05/2026, 08:00:17 | 69 | 9.573.383 17,41% | 0,121221 | 0,0011605 | 0,00011605 | ||
26/05/2026, 08:00:17 | 66 | 10.385.314 18,89% | 0,086517 | 0,00089851 | 0,00008985 | ||
26/05/2026, 08:00:16 | 86 | 14.678.828 26,69% | 0,09903 | 0,00145365 | 0,00014536 | ||
26/05/2026, 08:00:16 | 93 | 14.435.837 26,25% | 0,160549 | 0,00231766 | 0,00023176 | ||
26/05/2026, 08:00:15 | 59 | 12.045.619 21,91% | 0,269264 | 0,00324345 | 0,00032434 | ||
26/05/2026, 08:00:15 | 79 | 14.674.913 26,69% | 0,096334 | 0,0014137 | 0,00014137 | ||
26/05/2026, 08:00:15 | 86 | 12.975.706 23,6% | 0,128742 | 0,00167053 | 0,00016705 | ||
26/05/2026, 08:00:14 | 93 | 11.235.139 20,43% | 0,142986 | 0,00160646 | 0,00016064 | ||
26/05/2026, 08:00:14 | 96 | 14.046.092 25,54% | 0,111472 | 0,00156575 | 0,00015657 | ||
26/05/2026, 08:00:13 | 95 | 21.062.172 38,3% | 0,079765 | 0,00168003 | 0,000168 | ||
26/05/2026, 08:00:13 | 151 | 19.246.689 35% | 0,119971 | 0,00230905 | 0,0002309 | ||
26/05/2026, 08:00:12 | 128 | 22.290.948 40,53% | 0,205979 | 0,00459148 | 0,00045914 | ||
26/05/2026, 08:00:12 | 140 | 38.060.727 69,21% | 2,002352 | 0,076211 | 0,0076211 |
