Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.669.718 | 26/05/2026, 10:26:25 | 800.000 | -- | 0BNB | ||||
101 | 26/05/2026, 10:26:25 | 3.000.000 | -- | 0BNB | ||||
27.043.044 | 26/05/2026, 10:26:24 | 207.128 | -- | 0BNB | ||||
28.217.700 | 26/05/2026, 10:26:23 | 207.128 | -- | 0BNB | ||||
881.902 | 26/05/2026, 10:26:22 | 66.427 | -- | 0BNB | ||||
36.066.472 | 26/05/2026, 10:26:22 | 207.128 | -- | 0BNB | ||||
134 | 26/05/2026, 10:26:18 | 3.000.000 | -- | 0BNB | ||||
12.263.498 | 26/05/2026, 10:26:18 | 53.000 | -- | 0BNB | ||||
1.826.395 | 26/05/2026, 10:26:17 | 100.000 | -- | 0BNB | ||||
12.263.496 | 26/05/2026, 10:26:17 | 21.000 | -- | 0BNB | ||||
12.263.497 | 26/05/2026, 10:26:16 | 53.000 | -- | 0BNB | ||||
12.263.496 | 26/05/2026, 10:26:12 | 53.000 | -- | 0BNB | ||||
6.669.638 | 26/05/2026, 10:25:49 | 800.000 | -- | 0BNB | ||||
6.669.617 | 26/05/2026, 10:25:40 | 800.000 | -- | 0BNB | ||||
6.669.593 | 26/05/2026, 10:25:29 | 800.000 | -- | 0BNB | ||||
6.669.571 | 26/05/2026, 10:25:19 | 800.000 | -- | 0BNB | ||||
6.669.548 | 26/05/2026, 10:25:09 | 800.000 | -- | 0BNB | ||||
6.669.547 | 26/05/2026, 10:25:08 | 800.000 | -- | 0BNB | ||||
6.669.534 | 26/05/2026, 10:25:02 | 800.000 | -- | 0BNB | ||||
6.669.530 | 26/05/2026, 10:25:01 | 800.000 | -- | 0BNB |
