Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/06/2026, 16:08:25 | 95 | 31.449.422 22,47% | 140.000.000 | 476,218183 | 7,077903 | 7,89888312 | ||
07/06/2026, 16:08:21 | 84 | 25.303.040 18,08% | 140.000.000 | 442,762526 | 4,871744 | 6,33149311 | ||
07/06/2026, 16:08:19 | 91 | 22.634.793 16,17% | 140.000.000 | 453,755904 | 4,613725 | 5,65694589 | ||
07/06/2026, 16:08:18 | 88 | 23.874.149 17,06% | 140.000.000 | 436,523867 | 4,467679 | 5,95395638 | ||
07/06/2026, 16:08:16 | 103 | 36.562.913 26,12% | 140.000.000 | 429,414153 | 6,492032 | 9,20860028 | ||
07/06/2026, 16:08:15 | 115 | 38.647.100 27,61% | 140.000.000 | 429,064161 | 6,974717 | 9,60736846 | ||
07/06/2026, 16:08:13 | 105 | 28.193.863 20,14% | 140.000.000 | 443,668063 | 5,421057 | 7,08765931 | ||
07/06/2026, 16:08:12 | 120 | 34.441.681 24,61% | 140.000.000 | 440,715097 | 6,606405 | 8,57256284 | ||
07/06/2026, 16:08:10 | 92 | 31.969.646 22,84% | 140.000.000 | 430,050612 | 5,70663 | 8,04193516 | ||
07/06/2026, 16:08:09 | 124 | 32.222.746 23,02% | 140.000.000 | 439,288472 | 6,116602 | 8,03847886 | ||
07/06/2026, 16:08:07 | 136 | 47.269.306 33,77% | 140.000.000 | 434,888352 | 8,668629 | 11,888241 | ||
07/06/2026, 16:08:06 | 120 | 32.720.384 23,38% | 140.000.000 | 426,842368 | 5,808404 | 8,15804148 | ||
07/06/2026, 16:08:04 | 97 | 33.643.794 24,04% | 140.000.000 | 421,918692 | 5,71971 | 8,47523489 | ||
07/06/2026, 16:08:03 | 101 | 32.299.854 23,08% | 140.000.000 | 422,646627 | 5,582582 | 8,06884207 | ||
07/06/2026, 16:08:01 | 116 | 33.898.480 24,22% | 140.000.000 | 479,399329 | 7,86321 | 8,38769816 | ||
07/06/2026, 16:08:00 | 117 | 29.940.551 21,39% | 140.000.000 | 453,09672 | 6,076328 | 7,48963717 | ||
07/06/2026, 16:07:58 | 101 | 27.187.892 19,42% | 140.000.000 | 446,464602 | 5,368541 | 6,7698896 | ||
07/06/2026, 16:07:57 | 93 | 22.733.391 16,24% | 140.000.000 | 429,077935 | 4,100986 | 5,65341038 | ||
07/06/2026, 16:07:55 | 110 | 33.593.162 24% | 140.000.000 | 439,327652 | 6,317675 | 8,44072942 | ||
07/06/2026, 16:07:54 | 99 | 29.558.358 21,12% | 140.000.000 | 430,614803 | 5,348329 | 7,37993701 |
