Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 07:26:20 | 59 | 6 609 424 12,02 % | 0,101605 | 0,00067155 | 0,00006715 | ||
26.05.2026, 07:26:20 | 43 | 4 144 398 7,54 % | 0,102188 | 0,0004235 | 0,00004235 | ||
26.05.2026, 07:26:19 | 52 | 7 864 691 14,3 % | 0,131184 | 0,00103172 | 0,00010317 | ||
26.05.2026, 07:26:19 | 26 | 2 485 252 4,52 % | 2,521142 | 0,00626567 | 0,00062656 | ||
26.05.2026, 07:26:18 | 51 | 4 415 745 8,03 % | 1,555355 | 0,00686805 | 0,0006868 | ||
26.05.2026, 07:26:18 | 42 | 4 853 368 8,83 % | 0,163776 | 0,00079486 | 0,00007948 | ||
26.05.2026, 07:26:17 | 34 | 3 319 396 6,04 % | 0,057012 | 0,00018924 | 0,00001892 | ||
26.05.2026, 07:26:17 | 45 | 4 568 876 8,31 % | 0,060171 | 0,00027491 | 0,00002749 | ||
26.05.2026, 07:26:17 | 50 | 5 896 449 10,73 % | 0,104392 | 0,00061554 | 0,00006155 | ||
26.05.2026, 07:26:16 | 33 | 2 930 428 5,33 % | 0,119592 | 0,00035045 | 0,00003504 | ||
26.05.2026, 07:26:16 | 41 | 5 953 430 10,83 % | 0,083658 | 0,00049805 | 0,0000498 | ||
26.05.2026, 07:26:15 | 43 | 3 610 627 6,57 % | 0,063291 | 0,00022852 | 0,00002285 | ||
26.05.2026, 07:26:15 | 50 | 5 019 432 9,13 % | 0,078836 | 0,00039571 | 0,00003957 | ||
26.05.2026, 07:26:14 | 44 | 7 704 919 14,01 % | 0,084567 | 0,00065158 | 0,00006515 | ||
26.05.2026, 07:26:14 | 36 | 5 449 300 9,91 % | 0,074011 | 0,00040331 | 0,00004033 | ||
26.05.2026, 07:26:13 | 49 | 6 025 440 10,96 % | 0,061537 | 0,00037078 | 0,00003707 | ||
26.05.2026, 07:26:13 | 48 | 13 482 196 24,52 % | 0,060867 | 0,00082062 | 0,00008206 | ||
26.05.2026, 07:26:12 | 62 | 8 540 676 15,53 % | 0,06412 | 0,00054763 | 0,00005476 | ||
26.05.2026, 07:26:12 | 48 | 7 232 616 13,16 % | 0,05442 | 0,0003936 | 0,00003936 | ||
26.05.2026, 07:26:12 | 54 | 5 213 321 9,48 % | 0,099226 | 0,00051729 | 0,00005172 |
