Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 17:46:43 | 1 | 1.481 | 83.191 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
25-05-2026, 17:45:51 | 1 | 713 | 37.723 0,01% | 281.474.976.710.655 | 1,025035 | 0,000027 | ||
25-05-2026, 17:45:43 | 2 | 1.167 | 89.857 0,01% | 281.474.976.710.655 | 1,014779 | 0,000063 | ||
25-05-2026, 17:45:38 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014779 | 0,000031 | ||
25-05-2026, 17:43:49 | 1 | 736 | 47.234 0,01% | 281.474.976.710.655 | 1,02503 | 0,000033 | ||
25-05-2026, 17:40:55 | 8 | 2.997 | 359.490 0,01% | 281.474.976.710.655 | 1,014779 | 0,000255 | ||
25-05-2026, 17:40:50 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014779 | 0,000031 | ||
25-05-2026, 17:40:32 | 3 | 2.243 | 428.484 0,01% | 281.474.976.710.655 | 1,01482 | 0,000304 | ||
25-05-2026, 17:40:27 | 1 | 1.247 | 147.919 0,01% | 281.474.976.710.655 | 1,014779 | 0,000105 | ||
25-05-2026, 17:40:22 | 2 | 1.937 | 295.882 0,01% | 281.474.976.710.655 | 1,014779 | 0,00021 | ||
25-05-2026, 17:36:38 | 1 | 736 | 52.034 0,01% | 281.474.976.710.655 | 1,02503 | 0,000037 | ||
25-05-2026, 17:35:57 | 8 | 2.997 | 364.084 0,01% | 281.474.976.710.655 | 1,01478 | 0,000258 | ||
25-05-2026, 17:35:52 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014779 | 0,000031 | ||
25-05-2026, 17:33:48 | 1 | 772 | 129.722 0,01% | 281.474.976.710.655 | 1,02504 | 0,000093 | ||
25-05-2026, 17:33:47 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,025047 | 0,000093 | ||
25-05-2026, 17:33:46 | 1 | 772 | 129.734 0,01% | 281.474.976.710.655 | 1,025047 | 0,000093 | ||
25-05-2026, 17:33:45 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,025047 | 0,000093 | ||
25-05-2026, 17:33:43 | 2 | 1.763 | 550.755 0,01% | 281.474.976.710.655 | 1,02503 | 0,000395 | ||
25-05-2026, 17:31:25 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,025032 | 0,000015 | ||
25-05-2026, 17:31:09 | 1 | 736 | 52.034 0,01% | 281.474.976.710.655 | 1,025035 | 0,000037 |
