Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 25-05-2026, 23:20:29 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 25-05-2026, 23:20:29 | 0ETH | 0,00000002 | |||||
setRemoteGasDataConfigs | 25-05-2026, 23:20:29 | 0ETH | 0,00000006 | |||||
0xde312955 | 25-05-2026, 23:20:29 | 0ETH | 0,00001413 | |||||
setL1BlockValuesEcotone | 25-05-2026, 23:20:29 | 0ETH | 0ETH | |||||
0x438080a0 | 25-05-2026, 23:20:19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 25-05-2026, 23:20:19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25-05-2026, 23:20:19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 25-05-2026, 23:20:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25-05-2026, 23:20:09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 25-05-2026, 23:20:09 | 0ETH | 0,00000002 | |||||
ETH transfer | 25-05-2026, 23:20:09 | 0,02759997 | 0,00000003 | |||||
0xde312955 | 25-05-2026, 23:20:09 | 0ETH | 0,00000208 | |||||
setL1BlockValuesEcotone | 25-05-2026, 23:20:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25-05-2026, 23:19:59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 25-05-2026, 23:19:59 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 25-05-2026, 23:19:59 | 0ETH | 0ETH | |||||
0x81e3ba18 | 25-05-2026, 23:19:49 | 0ETH | 0,0000001 | |||||
0x43808090 | 25-05-2026, 23:19:49 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 25-05-2026, 23:19:49 | 0ETH | 0,00000002 |
