Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-05-2026, 10:24:47 | 37 | 15.107 | 6.574.909 16,44% | < 0,000001 | ||
26-05-2026, 10:24:45 | 41 | 19.768 | 6.581.454 16,46% | < 0,000001 | ||
26-05-2026, 10:24:43 | 31 | 36.356 | 8.211.264 20,53% | < 0,000001 | ||
26-05-2026, 10:24:41 | 34 | 14.224 | 5.439.582 13,6% | < 0,000001 | ||
26-05-2026, 10:24:39 | 38 | 24.673 | 7.120.455 17,81% | < 0,000001 | ||
26-05-2026, 10:24:37 | 34 | 16.279 | 6.201.467 15,51% | < 0,000001 | ||
26-05-2026, 10:24:35 | 36 | 11.793 | 5.196.957 13% | < 0,000001 | ||
26-05-2026, 10:24:33 | 37 | 14.991 | 5.886.260 14,72% | < 0,000001 | ||
26-05-2026, 10:24:31 | 31 | 11.870 | 4.070.322 10,18% | < 0,000001 | ||
26-05-2026, 10:24:29 | 29 | 18.246 | 5.435.460 13,59% | < 0,000001 | ||
26-05-2026, 10:24:27 | 50 | 18.714 | 8.649.561 21,63% | < 0,000001 | ||
26-05-2026, 10:24:25 | 28 | 17.097 | 5.399.823 13,5% | < 0,000001 | ||
26-05-2026, 10:24:23 | 38 | 23.970 | 6.359.853 15,9% | < 0,000001 | ||
26-05-2026, 10:24:21 | 33 | 13.296 | 5.579.170 13,95% | < 0,000001 | ||
26-05-2026, 10:24:19 | 28 | 23.008 | 7.044.334 17,62% | < 0,000001 | ||
26-05-2026, 10:24:17 | 36 | 10.918 | 4.639.430 11,6% | < 0,000001 | ||
26-05-2026, 10:24:15 | 39 | 26.683 | 8.122.227 20,31% | < 0,000001 | ||
26-05-2026, 10:24:13 | 29 | 11.165 | 4.816.070 12,05% | < 0,000001 | ||
26-05-2026, 10:24:11 | 31 | 24.824 | 5.389.367 13,48% | < 0,000001 | ||
26-05-2026, 10:24:09 | 40 | 39.665 | 10.402.412 26,01% | < 0,000001 |
