Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 11:57:24 | 1 | 729 | 222 664 0,01% | 281 474 976 710 655 | 2,075015 | 0,000323 | ||
26.05.2026, 11:57:24 | 1 | 664 | 21 000 0,01% | 281 474 976 710 655 | 1,025005 | 0,000015 | ||
26.05.2026, 11:57:23 | 1 | 667 | 23 100 0,01% | 281 474 976 710 655 | 2,075015 | 0,000033 | ||
26.05.2026, 11:57:17 | 1 | 664 | 21 000 0,01% | 281 474 976 710 655 | 1,025004 | 0,000015 | ||
26.05.2026, 11:56:53 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 4,100024 | 0,00006 | ||
26.05.2026, 11:56:52 | 1 | 666 | 23 100 0,01% | 281 474 976 710 655 | 2,075015 | 0,000033 | ||
26.05.2026, 11:56:27 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
26.05.2026, 11:56:21 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 4,100024 | 0,00006 | ||
26.05.2026, 11:56:20 | 1 | 666 | 23 100 0,01% | 281 474 976 710 655 | 2,075015 | 0,000033 | ||
26.05.2026, 11:56:15 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,025006 | 0,000041 | ||
26.05.2026, 11:56:10 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
26.05.2026, 11:55:56 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,025007 | 0,000041 | ||
26.05.2026, 11:55:51 | 7 | 2692 | 314 611 0,01% | 281 474 976 710 655 | 1,014755 | 0,000223 | ||
26.05.2026, 11:55:46 | 1 | 666 | 22 050 0,01% | 281 474 976 710 655 | 1,537509 | 0,000023 | ||
26.05.2026, 11:55:45 | 3 | 886 | 65 100 0,01% | 281 474 976 710 655 | 3,381472 | 0,000154 | ||
26.05.2026, 11:55:44 | 3 | 952 | 257 721 0,01% | 281 474 976 710 655 | 2,240024 | 0,000404 | ||
26.05.2026, 11:55:43 | 2 | 779 | 46 200 0,01% | 281 474 976 710 655 | 2,075021 | 0,000067 | ||
26.05.2026, 11:55:38 | 1 | 664 | 21 000 0,01% | 281 474 976 710 655 | 4,100028 | 0,00006 | ||
26.05.2026, 11:55:37 | 3 | 878 | 65 200 0,01% | 281 474 976 710 655 | 8,050633 | 0,000367 | ||
26.05.2026, 11:55:36 | 3 | 877 | 69 500 0,01% | 281 474 976 710 655 | 10,839326 | 0,000527 |
