Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301ef94 | 26.05.2026, 08:51:46 | 0FTM | 0,0001038 | |||||
0x0301b438 | 26.05.2026, 08:51:46 | 0FTM | 0,00187124 | |||||
0x0301d3cc | 26.05.2026, 08:51:46 | 0FTM | 0,00192491 | |||||
0x0301aebd | 26.05.2026, 08:51:46 | 0FTM | 0,0006349 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003802 | |||||
0x0201ad65 | 26.05.2026, 08:51:46 | 0FTM | 0,00098863 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00002195 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003507 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003507 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003378 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00002195 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00020998 | |||||
0x03018f85 | 26.05.2026, 08:51:46 | 0FTM | 0,00019128 | |||||
0x02019f0b | 26.05.2026, 08:51:46 | 0FTM | 0,00093479 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00002195 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003802 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,0000365 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,0000365 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,00003507 | |||||
FTM transfer | 26.05.2026, 08:51:46 | 0FTM | 0,0000365 |
