Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 09:55:10 | 2 | 1079 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:55:10 | 2 | 1078 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:55:10 | 7 | 2964 | 419 994 0,01% | 1800 | ||
26.05.2026, 09:55:09 | 2 | 1079 | 70 005 0,01% | 1800 | ||
26.05.2026, 09:55:09 | 2 | 1079 | 70 005 0,01% | 1800 | ||
26.05.2026, 09:55:05 | 2 | 1145 | 86 364 0,01% | 1800 | ||
26.05.2026, 09:55:01 | 2 | 1078 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:54:56 | 2 | 1071 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:54:55 | 2 | 815 | 21 000 0,01% | 1800 | ||
26.05.2026, 09:54:49 | 2 | 821 | 21 000 0,01% | 1800 | ||
26.05.2026, 09:54:49 | 2 | 1071 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:54:48 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 09:54:42 | 2 | 1145 | 86 364 0,01% | 1800 | ||
26.05.2026, 09:54:42 | 2 | 1071 | 69 993 0,01% | 1800 | ||
26.05.2026, 09:54:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 09:54:34 | 2 | 1071 | 69 981 0,01% | 1800 | ||
26.05.2026, 09:54:33 | 2 | 1145 | 86 364 0,01% | 1800 | ||
26.05.2026, 09:54:27 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 09:54:22 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 09:54:21 | 2 | 1071 | 70 005 0,01% | 1800 |
