Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 17:20:29 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
25.05.2026, 17:20:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:20:09 | 4 | 1 195 830 2,4% | 50 000 000 | 0,00000015 | ||
25.05.2026, 17:19:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:19:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:19:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:19:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:19:19 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:19:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:18:59 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:18:49 | 3 | 3 327 403 6,66% | 50 000 000 | 0,00000002 | ||
25.05.2026, 17:18:39 | 4 | 2 619 042 5,24% | 50 000 000 | 0,00000005 | ||
25.05.2026, 17:18:29 | 4 | 4 962 578 9,93% | 50 000 000 | 0,00000389 | ||
25.05.2026, 17:18:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:18:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:17:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:17:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:17:39 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
25.05.2026, 17:17:29 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:17:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
