Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 18:07:13 | 113 | 35 776 258 25,56% | 140 000 000 | 403,083189 | 5,260142 | 9,16066614 | ||
07.06.2026, 18:07:10 | 81 | 20 423 941 14,59% | 140 000 000 | 423,866846 | 3,57643 | 5,08060098 | ||
07.06.2026, 18:07:09 | 128 | 32 261 175 23,05% | 140 000 000 | 413,264406 | 5,222192 | 8,11020298 | ||
07.06.2026, 18:07:07 | 89 | 27 071 005 19,34% | 140 000 000 | 423,426417 | 4,579301 | 6,88327732 | ||
07.06.2026, 18:07:06 | 144 | 49 512 283 35,37% | 140 000 000 | 376,426768 | 6,309912 | 12,32783659 | ||
07.06.2026, 18:07:04 | 99 | 28 520 579 20,38% | 140 000 000 | 381,864724 | 3,710248 | 7,18075469 | ||
07.06.2026, 18:07:03 | 119 | 34 957 598 24,97% | 140 000 000 | 390,032228 | 4,923622 | 8,71096755 | ||
07.06.2026, 18:07:01 | 95 | 29 769 443 21,27% | 140 000 000 | 430,860271 | 5,45641 | 7,37005969 | ||
07.06.2026, 18:07:00 | 83 | 20 492 239 14,64% | 140 000 000 | 423,502593 | 3,603308 | 5,07520764 | ||
07.06.2026, 18:06:58 | 87 | 19 468 625 13,91% | 140 000 000 | 451,016842 | 3,953483 | 4,8271946 | ||
07.06.2026, 18:06:57 | 89 | 27 432 673 19,6% | 140 000 000 | 429,57683 | 4,905181 | 6,87925915 | ||
07.06.2026, 18:06:55 | 98 | 29 178 360 20,85% | 140 000 000 | 418,017373 | 4,924293 | 7,27276759 | ||
07.06.2026, 18:06:54 | 102 | 26 726 210 19,1% | 140 000 000 | 422,007043 | 4,645346 | 6,63330238 | ||
07.06.2026, 18:06:52 | 98 | 30 221 048 21,59% | 140 000 000 | 416,187687 | 4,994983 | 7,58264504 | ||
07.06.2026, 18:06:51 | 104 | 26 217 710 18,73% | 140 000 000 | 427,038751 | 4,643234 | 6,55274392 | ||
07.06.2026, 18:06:49 | 110 | 28 388 928 20,28% | 140 000 000 | 435,051226 | 5,175595 | 7,17504267 | ||
07.06.2026, 18:06:48 | 120 | 35 750 933 25,54% | 140 000 000 | 406,824699 | 5,606734 | 8,93762829 | ||
07.06.2026, 18:06:46 | 121 | 35 597 525 25,43% | 140 000 000 | 413,136099 | 5,902964 | 8,80365798 | ||
07.06.2026, 18:06:45 | 99 | 29 746 925 21,25% | 140 000 000 | 429,076429 | 5,326025 | 7,4376787 | ||
07.06.2026, 18:06:43 | 100 | 25 813 724 18,44% | 140 000 000 | 426,326978 | 4,573868 | 6,43121886 |
