Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1361 | < $0,01 | $3,99 | $249 915 713,48 | 9 | 05.07.2025, 13:41:21 | |
| 1362 | < $0,01 | $6996,07 | $249 902 717,82 | 4 | 29.01.2026, 15:18:30 | |
| 1363 | $0,02 | $1054,56 | $249 499 503,3 | 1503 | 14.05.2025, 10:33:29 | |
| 1364 | < $0,01 | $439 809 640,51 | $249 145 066,22 | 121 | 14.04.2026, 10:13:27 | |
| 1365 | < $0,01 | $439 611 539,35 | $249 034 368,17 | 123 | 14.04.2026, 10:10:32 | |
| 1366 | $3,76 | $3,99 | $248 651 589,76 | 13 | 10.01.2026, 19:52:50 | |
| 1367 | $0,11 | $301 496,67 | $246 980 202,38 | 15 | 20.05.2026, 12:39:47 | |
| 1368 | < $0,01 | $435 204 675,71 | $246 584 113,19 | 118 | 13.04.2026, 00:38:08 | |
| 1369 | $3,17 | $3,99 | $246 192 261,93 | 12 | 25.01.2026, 22:43:44 | |
| 1370 | < $0,01 | $372 360 617,42 | $245 723 089,82 | 123 | 14.04.2026, 10:20:12 | |
| 1371 | $0,02 | $3,99 | $245 371 076,4 | 8 | 09.10.2025, 22:13:25 | |
| 1372 | < $0,01 | $263 178 741,44 | $245 370 000,14 | 2 | 06.04.2026, 08:55:36 | |
| 1373 | $0,02 | $3,99 | $245 163 668,09 | 13 | 09.10.2025, 13:21:32 | |
| 1374 | $0,33 | $293 834 785,07 | $244 165 427,34 | 6 | 01.05.2026, 20:25:51 | |
| 1375 | $1,22 | $2,44 | $244 017 589,16 | 21 | 31.03.2026, 17:07:12 | |
| 1376 | < $0,01 | $266 159 159,24 | $243 015 200,16 | 3 | 12.05.2026, 03:32:39 | |
| 1377 | < $0,01 | $367 980 120,96 | $242 816 857,89 | 118 | 14.04.2026, 10:21:23 | |
| 1378 | < $0,01 | $428 098 997,3 | $242 511 820,69 | 123 | 13.04.2026, 10:27:54 | |
| 1379 | < $0,01 | $367 867 119,66 | $242 485 923,49 | 12 | 12.04.2026, 22:28:10 | |
| 1380 | < $0,01 | $366 431 557,79 | $241 836 922,81 | 123 | 13.04.2026, 10:13:24 |
