İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
26.05.2026 10:10:42 | 0x00000699 | Legacy Transaction | 0KLAY | 0,01842891 | |||||
26.05.2026 10:10:41 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00292382 | |||||
26.05.2026 10:10:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
26.05.2026 10:10:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
26.05.2026 10:10:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26.05.2026 10:10:31 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00327761 | |||||
26.05.2026 10:10:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
26.05.2026 10:10:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
26.05.2026 10:10:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0079927 | |||||
26.05.2026 10:10:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
26.05.2026 10:10:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
26.05.2026 10:10:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01214223 | |||||
26.05.2026 10:10:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
26.05.2026 10:10:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26.05.2026 10:10:12 | transfer | Legacy Transaction | 0KLAY | 0,0021036 | |||||
26.05.2026 10:10:12 | transfer | Legacy Transaction | 0KLAY | 0,0021036 | |||||
26.05.2026 10:10:12 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
26.05.2026 10:10:11 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00150449 | |||||
26.05.2026 10:10:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
26.05.2026 10:10:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 |
