Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xeffbec13 | 26.05.2026, 01:27:03 | 0ETH | 0,00000496 | |||||
approve | 26.05.2026, 01:27:03 | 0ETH | 0,00000072 | |||||
dagSwapByOrderId | 26.05.2026, 01:27:03 | 0ETH | 0,0000103 | |||||
execute | 26.05.2026, 01:27:03 | 0ETH | 0,00000648 | |||||
ROOT4146650865 | 26.05.2026, 01:27:03 | 0ETH | 0,00000157 | |||||
ROOT4146650865 | 26.05.2026, 01:27:03 | < 0,00000001 | 0,00000423 | |||||
0x00000005 | 26.05.2026, 01:27:03 | < 0,00000001 | 0,0000625 | |||||
0xba1a77e6 | 26.05.2026, 01:27:03 | 0,003 | 0,00000061 | |||||
0x61fe21c0 | 26.05.2026, 01:27:03 | 0ETH | 0,00000021 | |||||
0xff693db0 | 26.05.2026, 01:27:03 | 0ETH | 0,00000061 | |||||
0xd10002c5 | 26.05.2026, 01:27:03 | 0ETH | 0,00000014 | |||||
0xd40002c5 | 26.05.2026, 01:27:03 | 0ETH | 0,00000014 | |||||
approve | 26.05.2026, 01:27:03 | 0ETH | 0,00000028 | |||||
ETH transfer | 26.05.2026, 01:27:03 | < 0,00000001 | 0,00000012 | |||||
handleOps | 26.05.2026, 01:27:03 | 0ETH | 0,00000088 | |||||
0x5919af98 | 26.05.2026, 01:27:03 | 0ETH | 0,00000022 | |||||
handleOps | 26.05.2026, 01:27:03 | 0ETH | 0,00000101 | |||||
0x3d591a80 | 26.05.2026, 01:27:03 | 0,78105734 | 0,00000014 | |||||
0xf9e4bab4 | 26.05.2026, 01:27:03 | 0ETH | 0,00000908 | |||||
0x39256e86 | 26.05.2026, 01:27:03 | 0,000248 | 0,00000082 |
