Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25.05.2026, 22:39:53 | 0ETH | 0,00000034 | |||||
handleOps | 25.05.2026, 22:39:53 | 0ETH | 0,00000352 | |||||
swap | 25.05.2026, 22:39:53 | 0ETH | 0,00000095 | |||||
0x6a145f3c | 25.05.2026, 22:39:53 | 0ETH | 0,00000023 | |||||
0x6a145faf | 25.05.2026, 22:39:53 | 0ETH | 0,00000037 | |||||
ETH transfer | 25.05.2026, 22:39:53 | 0,00786419 | 0,00000019 | |||||
0x39ecce49 | 25.05.2026, 22:39:53 | 0ETH | 0,00001979 | |||||
ETH transfer | 25.05.2026, 22:39:53 | 0,000003 | 0,00000115 | |||||
0x240002c5 | 25.05.2026, 22:39:53 | 0ETH | 0,00000013 | |||||
0x250002c5 | 25.05.2026, 22:39:53 | 0ETH | 0,00000013 | |||||
0x260002c5 | 25.05.2026, 22:39:53 | 0ETH | 0,00000014 | |||||
approve | 25.05.2026, 22:39:53 | 0ETH | 0,00000028 | |||||
fillOrderForEthPermit2_9290ce1 | 25.05.2026, 22:39:53 | 0ETH | 0,00000028 | |||||
modifyLiquidities | 25.05.2026, 22:39:53 | 0ETH | 0,00000084 | |||||
fillOrderForEthPermit2_9290ce1 | 25.05.2026, 22:39:53 | 0ETH | 0,00000028 | |||||
approve | 25.05.2026, 22:39:53 | 0ETH | 0,00000029 | |||||
handleOps | 25.05.2026, 22:39:53 | 0ETH | 0,00000429 | |||||
execute | 25.05.2026, 22:39:53 | 0ETH | 0,00000112 | |||||
0xbc61b9ce | 25.05.2026, 22:39:53 | 0ETH | 0,00000066 | |||||
execute | 25.05.2026, 22:39:53 | 0ETH | 0,00000509 |
