Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
spin | 26.05.2026, 08:23:19 | 0ETH | 0,00000017 | |||||
dagSwapByOrderId | 26.05.2026, 08:23:19 | 0ETH | 0,00001423 | |||||
approve | 26.05.2026, 08:23:19 | 0ETH | 0,00000028 | |||||
handleOps | 26.05.2026, 08:23:19 | 0ETH | 0,00000164 | |||||
execute | 26.05.2026, 08:23:19 | 0ETH | 0,00000122 | |||||
ROOT4146650865 | 26.05.2026, 08:23:19 | 0ETH | 0,00000128 | |||||
0x8fca26b3 | 26.05.2026, 08:23:19 | 0ETH | 0,00000135 | |||||
ETH transfer | 26.05.2026, 08:23:19 | < 0,00000001 | 0,00000012 | |||||
claimWithSignature | 26.05.2026, 08:23:19 | 0ETH | 0,00000083 | |||||
0xcd6e13f7 | 26.05.2026, 08:23:19 | 0,0900208 | 0,00000365 | |||||
0x0a2b8f36 | 26.05.2026, 08:23:19 | 0ETH | 0,00000262 | |||||
swapExactETHForTokens | 26.05.2026, 08:23:19 | 0,010751 | 0,00000058 | |||||
execute | 26.05.2026, 08:23:19 | 0ETH | 0,00000116 | |||||
transferWithAuthorization | 26.05.2026, 08:23:19 | 0ETH | 0,00000085 | |||||
transferWithAuthorization | 26.05.2026, 08:23:19 | 0ETH | 0,00000085 | |||||
0x1667d875 | 26.05.2026, 08:23:19 | 0ETH | 0,00000032 | |||||
0x1667d875 | 26.05.2026, 08:23:19 | 0ETH | 0,00000032 | |||||
0x1667d875 | 26.05.2026, 08:23:19 | 0ETH | 0,00000032 | |||||
0x1667d875 | 26.05.2026, 08:23:19 | 0ETH | 0,00000032 | |||||
spin | 26.05.2026, 08:23:19 | 0ETH | 0,00000045 |
