Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 10:24:49 | 67 | 11 320 927 20,59% | 0,089073 | 0,00100839 | 0,00010083 | ||
26.05.2026, 10:24:48 | 39 | 5 944 288 10,81% | 0,11758 | 0,00069893 | 0,00006989 | ||
26.05.2026, 10:24:47 | 39 | 4 090 806 7,44% | 0,156689 | 0,00064098 | 0,00006409 | ||
26.05.2026, 10:24:47 | 71 | 12 393 846 22,54% | 0,099468 | 0,00123279 | 0,00012327 | ||
26.05.2026, 10:24:46 | 78 | 12 253 446 22,28% | 0,090838 | 0,00111308 | 0,0001113 | ||
26.05.2026, 10:24:46 | 41 | 6 094 080 11,09% | 0,120562 | 0,00073471 | 0,00007347 | ||
26.05.2026, 10:24:45 | 53 | 6 961 589 12,66% | 0,071771 | 0,00049964 | 0,00004996 | ||
26.05.2026, 10:24:44 | 80 | 14 293 561 25,99% | 0,099475 | 0,00142185 | 0,00014218 | ||
26.05.2026, 10:24:44 | 53 | 23 197 846 42,18% | 0,067685 | 0,00157015 | 0,00015701 | ||
26.05.2026, 10:24:43 | 72 | 13 442 538 24,45% | 0,07596 | 0,0010211 | 0,00010211 | ||
26.05.2026, 10:24:43 | 91 | 13 095 819 23,82% | 0,105133 | 0,00137681 | 0,00013768 | ||
26.05.2026, 10:24:43 | 74 | 12 705 859 23,11% | 0,100468 | 0,00127654 | 0,00012765 | ||
26.05.2026, 10:24:42 | 67 | 11 619 182 21,13% | 0,069457 | 0,00080703 | 0,0000807 | ||
26.05.2026, 10:24:42 | 77 | 14 812 644 26,94% | 0,104363 | 0,00154589 | 0,00015458 | ||
26.05.2026, 10:24:41 | 124 | 21 248 607 38,64% | 0,597186 | 0,01268938 | 0,00126893 | ||
26.05.2026, 10:24:41 | 151 | 31 944 684 58,09% | 0,25051 | 0,00800249 | 0,00080024 | ||
26.05.2026, 10:24:40 | 96 | 12 986 624 23,62% | 1,117492 | 0,01451245 | 0,00145124 | ||
26.05.2026, 10:24:40 | 103 | 26 672 683 48,5% | 0,151688 | 0,00404595 | 0,00040459 | ||
26.05.2026, 10:24:39 | 67 | 9 379 758 17,06% | 0,074056 | 0,00069463 | 0,00006946 | ||
26.05.2026, 10:24:39 | 78 | 10 742 822 19,54% | 0,207535 | 0,00222952 | 0,00022295 |
