Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026، 23:26:01 | 45 | 27,571,217 68.93% | 0.026086 | 0.00071924 | 0.00048673 | ||
25/05/2026، 23:26:00 | 5 | 161,596 0.41% | 0.017849 | 0.00000288 | 0.00000288 | ||
25/05/2026، 23:25:59 | 15 | 3,410,201 8.53% | 0.567292 | 0.00193458 | 0.00006096 | ||
25/05/2026، 23:25:58 | 16 | 1,365,554 3.42% | 0.075086 | 0.00010253 | 0.00002459 | ||
25/05/2026، 23:25:57 | 20 | 11,133,013 27.84% | 0.067919 | 0.00075614 | 0.00019643 | ||
25/05/2026، 23:25:56 | 11 | 949,213 2.38% | 0.123666 | 0.00011738 | 0.00001689 | ||
25/05/2026، 23:25:55 | 10 | 694,165 1.74% | 0.244407 | 0.00016965 | 0.00001247 | ||
25/05/2026، 23:25:54 | 26 | 11,100,777 27.76% | 0.062514 | 0.00069395 | 0.0001954 | ||
25/05/2026، 23:25:53 | 13 | 4,055,569 10.14% | 0.072559 | 0.00029426 | 0.00007137 | ||
25/05/2026، 23:25:52 | 42 | 3,287,209 8.22% | 0.077937 | 0.00025619 | 0.00005796 | ||
25/05/2026، 23:25:51 | 4 | 7,579,249 18.95% | 0.01844 | 0.00013976 | 0.00013226 | ||
25/05/2026، 23:25:50 | 8 | 616,728 1.55% | 0.331474 | 0.00020442 | 0.00001086 | ||
25/05/2026، 23:25:49 | 7 | 351,181 0.88% | 0.031192 | 0.00001095 | 0.00000625 | ||
25/05/2026، 23:25:48 | 52 | 19,379,706 48.45% | 0.607394 | 0.01177113 | 0.0003301 | ||
25/05/2026، 23:25:47 | 35 | 3,785,425 9.47% | 10.797289 | 0.04087232 | 0.00006451 | ||
25/05/2026، 23:25:45 | 64 | 5,725,610 14.32% | 0.909991 | 0.00521025 | 0.00009813 | ||
25/05/2026، 23:25:43 | 58 | 4,342,193 10.86% | 0.284686 | 0.00123616 | 0.00007525 | ||
25/05/2026، 23:25:39 | 31 | 22,177,609 55.45% | 0.018341 | 0.00040677 | 0.00037443 | ||
25/05/2026، 23:25:38 | 4 | 216,400 0.55% | 0.040737 | 0.00000881 | 0.00000369 | ||
25/05/2026، 23:25:37 | 21 | 1,465,411 3.67% | 0.059789 | 0.00008761 | 0.00002519 |
