Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026، 20:31:56 | 74 | 7,784,869 19.47% | 0.047788 | 0.00037202 | 0.00018604 | ||
25/05/2026، 20:31:55 | 31 | 3,613,867 9.04% | 0.026824 | 0.00009693 | 0.00008645 | ||
25/05/2026، 20:31:54 | 87 | 11,081,380 27.71% | 0.041596 | 0.00046095 | 0.00025973 | ||
25/05/2026، 20:31:53 | 8 | 864,982 2.17% | 0.024428 | 0.00002113 | 0.00002045 | ||
25/05/2026، 20:31:52 | 39 | 5,073,361 12.69% | 0.09488 | 0.00048136 | 0.0001196 | ||
25/05/2026، 20:31:51 | 8 | 496,574 1.25% | 0.039131 | 0.00001943 | 0.00001182 | ||
25/05/2026، 20:31:50 | 13 | 587,471 1.47% | 0.320556 | 0.00018831 | 0.00001412 | ||
25/05/2026، 20:31:49 | 15 | 1,230,298 3.08% | 0.477361 | 0.00058729 | 0.00002981 | ||
25/05/2026، 20:31:48 | 8 | 471,380 1.18% | 0.040578 | 0.00001912 | 0.00001153 | ||
25/05/2026، 20:31:47 | 20 | 1,414,063 3.54% | 0.02486 | 0.00003515 | 0.00003487 | ||
25/05/2026، 20:31:46 | 14 | 975,546 2.44% | 0.484877 | 0.00047301 | 0.00002426 | ||
25/05/2026، 20:31:45 | 16 | 1,376,731 3.45% | 0.169619 | 0.00023351 | 0.00003449 | ||
25/05/2026، 20:31:44 | 12 | 1,311,841 3.28% | 0.045011 | 0.00005904 | 0.00003312 | ||
25/05/2026، 20:31:43 | 26 | 2,021,003 5.06% | 0.255156 | 0.00051567 | 0.00005132 | ||
25/05/2026، 20:31:42 | 19 | 12,491,437 31.23% | 0.055801 | 0.00069704 | 0.00030953 | ||
25/05/2026، 20:31:41 | 4 | 375,445 0.94% | 0.025791 | 0.00000968 | 0.00000939 | ||
25/05/2026، 20:31:40 | 31 | 1,740,086 4.36% | 0.163429 | 0.00028438 | 0.00004384 | ||
25/05/2026، 20:31:39 | 10 | 652,006 1.64% | 0.025853 | 0.00001685 | 0.00001658 | ||
25/05/2026، 20:31:38 | 7 | 458,115 1.15% | 0.093792 | 0.00004296 | 0.00001177 | ||
25/05/2026، 20:31:37 | 23 | 1,807,823 4.52% | 0.026141 | 0.00004725 | 0.00004674 |
