Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026، 05:59:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000907 | 0.000014 | ||
26/05/2026، 05:59:30 | 5 | 4,500 | 2,061,320 0.01% | 281,474,976,710,655 | 1.025047 | 0.001479 | ||
26/05/2026، 05:59:25 | 1 | 1,480 | 700,004 0.01% | 281,474,976,710,655 | 1.025047 | 0.000502 | ||
26/05/2026، 05:59:16 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025047 | 0.000041 | ||
26/05/2026، 05:59:11 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000907 | 0.000055 | ||
26/05/2026، 05:59:05 | 1 | 967 | 40,259 0.01% | 281,474,976,710,655 | 1.025133 | 0.000028 | ||
26/05/2026، 05:58:57 | 1 | 711 | 37,723 0.01% | 281,474,976,710,655 | 1.025045 | 0.000027 | ||
26/05/2026، 05:58:52 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.02504 | 0.002635 | ||
26/05/2026، 05:58:46 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025044 | 0.000041 | ||
26/05/2026، 05:58:35 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000907 | 0.000014 | ||
26/05/2026، 05:58:14 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025049 | 0.000028 | ||
26/05/2026، 05:58:08 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000907 | 0.000055 | ||
26/05/2026، 05:58:00 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025487 | 0.000041 | ||
26/05/2026، 05:57:46 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.02504 | 0.002635 | ||
26/05/2026، 05:57:41 | 2 | 1,076 | 61,271 0.01% | 281,474,976,710,655 | 2.079048 | 0.000089 | ||
26/05/2026، 05:57:36 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075135 | 0.000033 | ||
26/05/2026، 05:57:31 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000907 | 0.000014 | ||
26/05/2026، 05:57:29 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025069 | 0.000028 | ||
26/05/2026، 05:57:24 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025061 | 0.000041 | ||
26/05/2026، 05:57:24 | 5 | 5,172 | 3,776,053 0.01% | 281,474,976,710,655 | 1.025045 | 0.002709 |
