Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026، 07:47:36 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025142 | 0.000041 | ||
26/05/2026، 07:47:26 | 2 | 1,087 | 61,283 0.01% | 281,474,976,710,655 | 1.016834 | 0.000043 | ||
26/05/2026، 07:46:58 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000907 | 0.000055 | ||
26/05/2026، 07:46:50 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02518 | 0.000028 | ||
26/05/2026، 07:46:41 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025184 | 0.000057 | ||
26/05/2026، 07:46:37 | 2 | 1,306 | 676,974 0.01% | 281,474,976,710,655 | 1.276834 | 0.000605 | ||
26/05/2026، 07:46:33 | 1 | 925 | 347,092 0.01% | 281,474,976,710,655 | 1.227657 | 0.000298 | ||
26/05/2026، 07:46:20 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000907 | 0.000014 | ||
26/05/2026، 07:46:02 | 1 | 941 | 234,839 0.01% | 281,474,976,710,655 | 1.708538 | 0.00028 | ||
26/05/2026، 07:46:01 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025146 | 0.000028 | ||
26/05/2026، 07:46:01 | 1 | 873 | 293,631 0.01% | 281,474,976,710,655 | 1.395738 | 0.000286 | ||
26/05/2026، 07:45:56 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.025146 | 0.000079 | ||
26/05/2026، 07:45:47 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000907 | 0.000055 | ||
26/05/2026، 07:45:42 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014889 | 0.000031 | ||
26/05/2026، 07:45:37 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014889 | 0.000031 | ||
26/05/2026، 07:45:36 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014889 | 0.000031 | ||
26/05/2026، 07:45:35 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.014889 | 0.000031 | ||
26/05/2026، 07:45:19 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025142 | 0.000041 | ||
26/05/2026، 07:45:11 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000907 | 0.000014 | ||
26/05/2026، 07:44:50 | 1 | 923 | 505,154 0.01% | 281,474,976,710,655 | 1.152533 | 0.000407 |
