Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26. 05. 2026 06:20:01 | 2 | 989 | 102 811 0,26 % | < 0,000001 | ||
26. 05. 2026 06:19:58 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:55 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
26. 05. 2026 06:19:52 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
26. 05. 2026 06:19:49 | 3 | 1 175 | 169 170 0,43 % | < 0,000001 | ||
26. 05. 2026 06:19:46 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:43 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
26. 05. 2026 06:19:40 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
26. 05. 2026 06:19:34 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:31 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
26. 05. 2026 06:19:28 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
26. 05. 2026 06:19:25 | 3 | 1 047 | 76 658 0,2 % | < 0,000001 | ||
26. 05. 2026 06:19:22 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
26. 05. 2026 06:19:19 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
26. 05. 2026 06:19:16 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:13 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
26. 05. 2026 06:19:10 | 0 | 612 | 0 | < 0,000001 | ||
26. 05. 2026 06:19:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
26. 05. 2026 06:19:04 | 0 | 612 | 0 | < 0,000001 |
