Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31. 05. 2026 19:03:40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:03:37 | 0 | 612 | 0 | < 0,000001 | ||
31. 05. 2026 19:03:34 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
31. 05. 2026 19:03:31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
31. 05. 2026 19:03:28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
31. 05. 2026 19:03:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:03:22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
31. 05. 2026 19:03:19 | 0 | 612 | 0 | < 0,000001 | ||
31. 05. 2026 19:03:16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:03:13 | 0 | 612 | 0 | < 0,000001 | ||
31. 05. 2026 19:03:10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:03:07 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
31. 05. 2026 19:03:04 | 0 | 612 | 0 | < 0,000001 | ||
31. 05. 2026 19:03:01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:02:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
31. 05. 2026 19:02:55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
31. 05. 2026 19:02:52 | 1 | 1 851 | 116 304 0,3 % | < 0,000001 | ||
31. 05. 2026 19:02:49 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
31. 05. 2026 19:02:46 | 0 | 612 | 0 | < 0,000001 | ||
31. 05. 2026 19:02:43 | 2 | 924 | 55 682 0,14 % | < 0,000001 |
