Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 03:20:18 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:17 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:16 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:16 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:12 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:20:07 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:06 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:06 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:20:02 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:20:02 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:57 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:52 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:50 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:44 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:19:39 | 2 | 1335 | 47.472 0,01 % | 1800 | ||
26/05/2026, 03:19:38 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/05/2026, 03:19:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/05/2026, 03:19:25 | 2 | 1071 | 69.993 0,01 % | 1800 |
