Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 15:30:22 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
03.06.2026, 15:30:19 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
03.06.2026, 15:30:16 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
03.06.2026, 15:30:13 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:30:10 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:30:07 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
03.06.2026, 15:30:04 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
03.06.2026, 15:30:01 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:29:58 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
03.06.2026, 15:29:55 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:29:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
03.06.2026, 15:29:49 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
03.06.2026, 15:29:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
03.06.2026, 15:29:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
03.06.2026, 15:29:40 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
03.06.2026, 15:29:37 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:29:34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026, 15:29:31 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
03.06.2026, 15:29:28 | 3 | 2.223 | 186.877 0,47 % | < 0,000001 | ||
03.06.2026, 15:29:25 | 0 | 612 | 0 | < 0,000001 |
