Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 16:02:19 | 4 | 1.254 | 164.417 0,42 % | < 0,000001 | ||
26.05.2026, 16:02:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
26.05.2026, 16:02:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
26.05.2026, 16:02:10 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
26.05.2026, 16:02:07 | 1 | 804 | 23.766 0,06 % | < 0,000001 | ||
26.05.2026, 16:02:04 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
26.05.2026, 16:02:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
26.05.2026, 16:01:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
26.05.2026, 16:01:55 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
26.05.2026, 16:01:49 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:46 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:43 | 2 | 988 | 129.928 0,33 % | < 0,000001 | ||
26.05.2026, 16:01:40 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:37 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:34 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:31 | 2 | 1.973 | 175.503 0,44 % | < 0,000001 | ||
26.05.2026, 16:01:28 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:25 | 0 | 612 | 0 | < 0,000001 | ||
26.05.2026, 16:01:22 | 0 | 612 | 0 | < 0,000001 |
