Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-09 04:23:32 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:23:29 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
2026-06-09 04:23:26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-09 04:23:23 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-06-09 04:23:20 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:23:17 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:23:14 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:23:11 | 2 | 924 | 77 426 0,2 % | < 0,000001 | ||
2026-06-09 04:23:08 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:23:05 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
2026-06-09 04:23:02 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-09 04:22:59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-09 04:22:56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-06-09 04:22:53 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:22:50 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
2026-06-09 04:22:47 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
2026-06-09 04:22:44 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
2026-06-09 04:22:41 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-06-09 04:22:38 | 0 | 612 | 0 | < 0,000001 | ||
2026-06-09 04:22:35 | 2 | 989 | 69 352 0,18 % | < 0,000001 |
