Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-26 10:20:25 | 2 | 0,0014 | 11,710376 | ||
2026-05-26 10:20:19 | 2 | 0,00304 | 11,710376 | ||
2026-05-26 10:20:17 | 0 | 0ATOM | 11,710375 | ||
2026-05-26 10:20:11 | 5 | 0,011797 | 11,710375 | ||
2026-05-26 10:20:04 | 2 | 0,0027 | 11,710375 | ||
2026-05-26 10:19:59 | 8 | 0,029191 | 11,710374 | ||
2026-05-26 10:19:53 | 2 | 0,003883 | 11,710374 | ||
2026-05-26 10:19:47 | 1 | 0,0007 | 11,710374 | ||
2026-05-26 10:19:41 | 5 | 0,0339 | 11,710374 | ||
2026-05-26 10:19:35 | 1 | 0,0007 | 11,710373 | ||
2026-05-26 10:19:29 | 4 | 0,002961 | 11,710373 | ||
2026-05-26 10:19:24 | 1 | 0,0007 | 11,710373 | ||
2026-05-26 10:19:18 | 2 | 0,012055 | 11,710373 | ||
2026-05-26 10:19:16 | 1 | 0,005809 | 11,710372 | ||
2026-05-26 10:19:10 | 6 | 0,009026 | 11,710372 | ||
2026-05-26 10:19:04 | 1 | 0,0007 | 11,710372 | ||
2026-05-26 10:18:58 | 4 | 0,008865 | 11,710371 | ||
2026-05-26 10:18:52 | 1 | 0,0007 | 11,710371 | ||
2026-05-26 10:18:46 | 2 | 0,0014 | 11,710371 | ||
2026-05-26 10:18:41 | 2 | 0,003098 | 11,710371 |













