Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 23.08.41 | 23 | 1 576 763 3,95 % | 0,016406 | 0,00002586 | 0,00002558 | ||
25.05.2026 klo 23.08.40 | 10 | 552 844 1,39 % | 0,084703 | 0,00004682 | 0,00000905 | ||
25.05.2026 klo 23.08.39 | 17 | 5 614 016 14,04 % | 0,018033 | 0,00010123 | 0,00009156 | ||
25.05.2026 klo 23.08.38 | 3 | 297 199 0,75 % | 0,017342 | 0,00000515 | 0,00000489 | ||
25.05.2026 klo 23.08.37 | 20 | 1 413 413 3,54 % | 0,016795 | 0,00002373 | 0,00002347 | ||
25.05.2026 klo 23.08.36 | 33 | 6 830 738 17,08 % | 0,050607 | 0,00034568 | 0,00011249 | ||
25.05.2026 klo 23.08.35 | 6 | 758 331 1,9 % | 0,268134 | 0,00020333 | 0,0000126 | ||
25.05.2026 klo 23.08.34 | 31 | 12 476 093 31,2 % | 0,041619 | 0,00051924 | 0,00020237 | ||
25.05.2026 klo 23.08.33 | 3 | 4 029 055 10,08 % | 0,017206 | 0,00006932 | 0,00006534 | ||
25.05.2026 klo 23.08.32 | 25 | 1 601 543 4,01 % | 0,019395 | 0,00003106 | 0,00002615 | ||
25.05.2026 klo 23.08.31 | 31 | 4 403 400 11,01 % | 0,413188 | 0,00181943 | 0,00007181 | ||
25.05.2026 klo 23.08.30 | 14 | 4 937 818 12,35 % | 0,039172 | 0,00019342 | 0,0000803 | ||
25.05.2026 klo 23.08.30 | 7 | 762 161 1,91 % | 0,016749 | 0,00001276 | 0,00001251 | ||
25.05.2026 klo 23.08.29 | 115 | 12 734 277 31,84 % | 1,782103 | 0,0226938 | 0,00020384 | ||
25.05.2026 klo 23.08.24 | 6 | 603 906 1,51 % | 0,017463 | 0,00001054 | 0,00001015 | ||
25.05.2026 klo 23.08.23 | 38 | 2 707 323 6,77 % | 0,18523 | 0,00050147 | 0,00004567 | ||
25.05.2026 klo 23.08.22 | 48 | 1 531 349 3,83 % | 0,060374 | 0,00009245 | 0,00002601 | ||
25.05.2026 klo 23.08.21 | 69 | 2 452 084 6,14 % | 0,017126 | 0,00004199 | 0,00004184 | ||
25.05.2026 klo 23.08.20 | 67 | 2 610 525 6,53 % | 0,065269 | 0,00017038 | 0,00004472 | ||
25.05.2026 klo 23.08.19 | 55 | 2 312 593 5,79 % | 2,103773 | 0,00486517 | 0,0000398 |
