Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026 klo 05.51.37 | 30 | 5 566 689 13,92 % | 0,009571 | 0,00005328 | 0,00004588 | ||
26.05.2026 klo 05.51.36 | 19 | 1 475 027 3,69 % | 0,112278 | 0,00016561 | 0,00001224 | ||
26.05.2026 klo 05.51.35 | 45 | 2 252 876 5,64 % | 0,030087 | 0,00006778 | 0,00001879 | ||
26.05.2026 klo 05.51.34 | 27 | 1 026 607 2,57 % | 0,053732 | 0,00005516 | 0,00000863 | ||
26.05.2026 klo 05.51.33 | 71 | 7 054 034 17,64 % | 0,030524 | 0,00021532 | 0,00005883 | ||
26.05.2026 klo 05.51.32 | 57 | 2 105 263 5,27 % | 0,009733 | 0,00002049 | 0,00001765 | ||
26.05.2026 klo 05.51.31 | 45 | 2 087 763 5,22 % | 0,008572 | 0,00001789 | 0,0000176 | ||
26.05.2026 klo 05.51.30 | 81 | 3 435 087 8,59 % | 0,009695 | 0,0000333 | 0,000029 | ||
26.05.2026 klo 05.51.29 | 53 | 2 801 934 7,01 % | 0,020666 | 0,0000579 | 0,00002373 | ||
26.05.2026 klo 05.51.28 | 56 | 2 032 806 5,09 % | 0,031458 | 0,00006394 | 0,00001731 | ||
26.05.2026 klo 05.51.27 | 70 | 2 968 560 7,43 % | 0,008672 | 0,00002574 | 0,00002536 | ||
26.05.2026 klo 05.51.26 | 45 | 2 330 988 5,83 % | 0,011895 | 0,00002772 | 0,00002 | ||
26.05.2026 klo 05.51.25 | 101 | 4 578 339 11,45 % | 0,027093 | 0,00012404 | 0,00003923 | ||
26.05.2026 klo 05.51.24 | 56 | 2 000 870 5,01 % | 0,008759 | 0,00001752 | 0,00001724 | ||
26.05.2026 klo 05.51.23 | 56 | 2 133 156 5,34 % | 0,030517 | 0,00006509 | 0,00001848 | ||
26.05.2026 klo 05.51.22 | 77 | 3 935 173 9,84 % | 0,03276 | 0,00012891 | 0,00003409 | ||
26.05.2026 klo 05.51.21 | 29 | 4 703 985 11,76 % | 0,299512 | 0,0014089 | 0,00004067 | ||
26.05.2026 klo 05.51.20 | 14 | 986 981 2,47 % | 0,008995 | 0,00000887 | 0,0000086 | ||
26.05.2026 klo 05.51.19 | 20 | 12 902 653 32,26 % | 0,010632 | 0,00013718 | 0,00010967 | ||
26.05.2026 klo 05.51.18 | 43 | 6 942 842 17,36 % | 0,009071 | 0,00006298 | 0,00005851 |
