Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x140002c5 | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000014 | |||||
0xf80002c5 | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000014 | |||||
0x510002c5 | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000014 | |||||
0x7444a89d | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000094 | |||||
0x4de165c3 | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000253 | |||||
handleOps | 26.05.2026 klo 10.10.47 | 0ETH | 0,000001 | |||||
handleOps | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000109 | |||||
execute | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000122 | |||||
swap | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000097 | |||||
swap | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000105 | |||||
0xb930763d | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000075 | |||||
0xb930763d | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000087 | |||||
0x6a15019d | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000047 | |||||
swapExactETHForTokens | 26.05.2026 klo 10.10.47 | 0,000001 | 0,0000018 | |||||
execute | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000032 | |||||
multicall | 26.05.2026 klo 10.10.47 | 0,0600112 | 0,00000052 | |||||
mintTo | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000061 | |||||
execute | 26.05.2026 klo 10.10.47 | 0ETH | 0,00000069 | |||||
handleOps | 26.05.2026 klo 10.10.47 | 0ETH | 0,000001 | |||||
execute | 26.05.2026 klo 10.10.47 | 0ETH | 0,0000011 |
