Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimETH | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000022 | |||||
approve | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000029 | |||||
approve | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000029 | |||||
handleOps | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000149 | |||||
handleOps | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000485 | |||||
execute | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000116 | |||||
swap | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000108 | |||||
swap | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000105 | |||||
swap | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000105 | |||||
swap | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000108 | |||||
0x3968b3a7 | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000233 | |||||
0xb930763d | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000079 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000225 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000219 | |||||
0x25356bc7 | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000305 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000224 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000229 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000224 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000229 | |||||
matchOrders | 26.05.2026 klo 10.32.39 | 0ETH | 0,00000231 |
