Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $10.954.456,51 | $2.532.719,36 | 123 | 21/04/2026, 17:21:38 | |
| 5962 | < $0,01 | $8.012.602,48 | $2.531.681,95 | 12 | 12/04/2026, 11:51:16 | |
| 5963 | < $0,01 | $7.481.581,77 | $2.527.577,8 | 3 | 21/05/2026, 19:47:51 | |
| 5964 | < $0,01 | $7.830,64 | $2.523.879,84 | 122 | 13/04/2026, 20:39:28 | |
| 5965 | $0,02 | $1.335,31 | $2.522.726,7 | 347 | 05/02/2025, 18:25:40 | |
| 5966 | < $0,01 | $3.128.370,21 | $2.520.986,23 | 7 | 27/03/2026, 00:02:34 | |
| 5967 | $0,01 | $13.389,86 | $2.519.109,41 | 9.484 | 23/02/2024, 03:17:56 | |
| 5968 | < $0,01 | $32.839.020,92 | $2.517.234,49 | 12 | 24/04/2026, 02:52:12 | |
| 5969 | < $0,01 | $561.724,69 | $2.513.777,38 | 2.676 | 25/01/2026, 04:15:22 | |
| 5970 | < $0,01 | $30.159,09 | $2.511.406,05 | 19.591 | 16/03/2024, 04:24:08 | |
| 5971 | < $0,01 | $10.557.926,69 | $2.509.258,51 | 123 | 23/04/2026, 09:42:38 | |
| 5972 | < $0,01 | $2.625.806,06 | $2.505.331,99 | 5 | 21/05/2026, 04:41:59 | |
| 5973 | < $0,01 | $11.619,92 | $2.504.160,73 | 7.220 | 29/05/2025, 08:16:40 | |
| 5974 | < $0,01 | $9.659.327,07 | $2.503.357,95 | 12 | 23/04/2026, 20:10:19 | |
| 5975 | < $0,01 | $98.937,22 | $2.498.521,69 | 3 | 04/05/2026, 08:48:01 | |
| 5976 | < $0,01 | $9.007.689,14 | $2.495.862,04 | 123 | 20/04/2026, 21:47:18 | |
| 5977 | < $0,01 | $7.386.452,14 | $2.495.439,09 | 4 | 18/05/2026, 14:23:19 | |
| 5978 | < $0,01 | $8.557,03 | $2.493.178,12 | 12 | 24/04/2026, 15:47:49 | |
| 5979 | < $0,01 | $2.608.232,92 | $2.490.906,04 | 6 | 21/05/2026, 05:34:40 | |
| 5980 | < $0,01 | $11.380.433,03 | $2.485.630,29 | 13 | 26/04/2026, 13:01:48 |

