Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6061 | < $0,01 | $2.382.529,15 | $2.279.296,66 | 5 | 23/05/2026, 03:45:20 | |
| 6062 | < $0,01 | $16.330,77 | $2.277.279,6 | 26.240 | 12/07/2024, 03:48:29 | |
| 6063 | < $0,01 | $4.923.463,17 | $2.272.816,86 | 312 | 09/03/2026, 23:38:06 | |
| 6064 | < $0,01 | $9.377.881,55 | $2.271.377,39 | 123 | 17/04/2026, 23:35:16 | |
| 6065 | $3,77 | $8.312.903,22 | $2.267.155,42 | 3 | 24/05/2026, 09:15:45 | |
| 6066 | < $0,01 | $6.710.496,52 | $2.267.074,34 | 3 | 12/05/2026, 11:46:24 | |
| 6067 | < $0,01 | $140.960,07 | $2.266.829,23 | 4.222 | 06/02/2025, 20:32:25 | |
| 6068 | < $0,01 | $2.370.132,29 | $2.265.935,68 | 5 | 20/05/2026, 04:28:26 | |
| 6069 | < $0,01 | $5.483.496,73 | $2.253.033,1 | 113 | 25/05/2026, 14:02:26 | |
| 6070 | < $0,01 | $6.667.693,71 | $2.252.613,73 | 4 | 11/05/2026, 03:28:40 | |
| 6071 | < $0,01 | $1.118,29 | $2.252.137,25 | 2.350 | 27/11/2024, 10:19:31 | |
| 6072 | < $0,01 | $6.754.934,16 | $2.251.659,62 | 4 | 26/04/2026, 21:06:59 | |
| 6073 | < $0,01 | $6.882,8 | $2.251.393,69 | 12 | 24/04/2026, 14:24:21 | |
| 6074 | < $0,01 | $8.277.769,32 | $2.247.466,79 | 11 | 15/04/2026, 09:18:29 | |
| 6075 | < $0,01 | $85,01 | $2.247.175,12 | 131 | 24/08/2025, 11:58:35 | |
| 6076 | $0,31 | $228.395,41 | $2.237.983,28 | 4.065 | 14/02/2025, 00:53:31 | |
| 6077 | < $0,01 | < $0,01 | $2.236.546,3 | 620 | 23/02/2026, 12:37:52 | |
| 6078 | $0,99 | $109.839,98 | $2.236.290,05 | 5.270 | 18/03/2026, 18:22:49 | |
| 6079 | < $0,01 | $6.326.621,82 | $2.235.183,84 | 10 | 10/04/2026, 13:08:27 | |
| 6080 | < $0,01 | $2.229.961,53 | $2.234.868,46 | 6 | 08/04/2026, 09:32:15 |

