Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $2.401.124,17 | $2.407.242,42 | 6 | 15/03/2026, 20:26:21 | |
| 6022 | < $0,01 | $8.356,4 | $2.406.369,32 | 123 | 18/04/2026, 18:14:51 | |
| 6023 | < $0,01 | $9.524.681,09 | $2.403.782,33 | 126 | 21/04/2026, 21:55:22 | |
| 6024 | < $0,01 | $2.514.387,7 | $2.401.055,43 | 5 | 20/05/2026, 15:16:45 | |
| 6025 | < $0,01 | $7.201.806,88 | $2.400.589,52 | 6 | 25/04/2026, 05:40:57 | |
| 6026 | $2,4 | $261.171,25 | $2.399.529,21 | 8 | 26/03/2026, 16:08:13 | |
| 6027 | $1,19 | $13,77 | $2.398.299,22 | 6 | 20/01/2026, 23:21:08 | |
| 6028 | < $0,01 | $13,2 | $2.397.269,12 | 1.716 | 26/11/2024, 04:05:35 | |
| 6029 | < $0,01 | $2.503.449,57 | $2.395.773,64 | 3 | 24/05/2026, 16:44:29 | |
| 6030 | < $0,01 | $219.806,87 | $2.394.178,02 | 15.776 | 23/10/2025, 02:16:37 | |
| 6031 | < $0,01 | $65.067,21 | $2.392.280,56 | 16.061 | 26/04/2025, 05:50:55 | |
| 6032 | < $0,01 | $220.931,94 | $2.389.322,8 | 770 | 24/05/2026, 00:07:48 | |
| 6033 | < $0,01 | $7.062.919,05 | $2.386.136,77 | 3 | 16/05/2026, 16:15:31 | |
| 6034 | < $0,01 | $7.943.920,34 | $2.385.061,25 | 123 | 13/04/2026, 21:24:34 | |
| 6035 | < $0,01 | $47.842,47 | $2.384.188,11 | 8.906 | 27/01/2026, 01:42:09 | |
| 6036 | < $0,01 | $12.927,77 | $2.383.024,46 | 7.690 | 14/08/2024, 02:47:50 | |
| 6037 | < $0,01 | $33,14 | $2.378.314,71 | 361 | 01/02/2026, 12:26:55 | |
| 6038 | < $0,01 | $9.046.727,86 | $2.374.028,13 | 1.106 | 25/05/2026, 14:58:05 | |
| 6039 | < $0,01 | $9.792.791,92 | $2.372.357,82 | 123 | 18/04/2026, 14:22:17 | |
| 6040 | $0,23 | $75,89 | $2.370.404,47 | 39 | 16/10/2022, 16:35:43 |

