Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6261 | < $0,01 | $51.204,36 | $1.993.815,37 | 18 | 12/03/2026, 09:44:56 | |
| 6262 | < $0,01 | $7.021,27 | $1.992.020,04 | 2.783 | 08/04/2025, 05:13:50 | |
| 6263 | $0,99 | $11,99 | $1.988.452,94 | 14 | 25/07/2025, 20:20:32 | |
| 6264 | < $0,01 | $8.972.485,05 | $1.987.397,84 | 12 | 23/04/2026, 23:50:01 | |
| 6265 | < $0,01 | $6.553.006,34 | $1.982.376,87 | 13 | 13/05/2026, 23:33:57 | |
| 6266 | < $0,01 | $4.010.272,81 | $1.982.176,98 | 2 | 22/05/2026, 18:01:41 | |
| 6267 | < $0,01 | $5.866.812,65 | $1.982.043,77 | 7 | 11/05/2026, 06:06:06 | |
| 6268 | < $0,01 | $2.069.718,27 | $1.981.282,82 | 4 | 19/05/2026, 19:41:54 | |
| 6269 | < $0,01 | $2.065.724,19 | $1.977.406,07 | 3 | 24/05/2026, 15:22:20 | |
| 6270 | < $0,01 | $78.047,76 | $1.976.319,21 | 3 | 24/05/2026, 23:04:34 | |
| 6271 | < $0,01 | $8.812.569,93 | $1.974.257,91 | 124 | 18/04/2026, 00:41:21 | |
| 6272 | < $0,01 | $314.107,89 | $1.973.041,55 | 25.087 | 05/02/2026, 16:47:21 | |
| 6273 | < $0,01 | $8.004.011,67 | $1.970.779,99 | 124 | 20/04/2026, 10:36:07 | |
| 6274 | < $0,01 | $5.829.396,16 | $1.969.403,08 | 5 | 18/05/2026, 17:39:01 | |
| 6275 | < $0,01 | $8.060.110,36 | $1.966.271,66 | 124 | 20/04/2026, 14:37:29 | |
| 6276 | < $0,01 | $27.368,83 | $1.963.003,1 | 15.124 | 26/08/2025, 21:31:12 | |
| 6277 | < $0,01 | $2.062.536,36 | $1.962.060,31 | -- | 13/03/2026, 02:43:29 | |
| 6278 | < $0,01 | $116.182,2 | $1.961.239,04 | 2.249 | 20/05/2026, 03:34:52 | |
| 6279 | < $0,01 | $2.046.958,36 | $1.959.613,23 | 6 | 20/05/2026, 02:16:43 | |
| 6280 | $0,08 | $772,47 | $1.959.266,8 | 18.877 | 28/04/2022, 23:22:41 |

