Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6161 | < $0,01 | $29.617,61 | $2.072.322,18 | 15.124 | 26/08/2025, 21:31:12 | |
| 6162 | < $0,01 | $2.164.948,39 | $2.071.819,14 | 6 | 21/05/2026, 07:25:33 | |
| 6163 | < $0,01 | $2.642 | $2.069.287,66 | 5 | 02/05/2026, 22:58:19 | |
| 6164 | < $0,01 | $9.511.856,93 | $2.061.520,97 | 126 | 22/04/2026, 09:49:01 | |
| 6165 | < $0,01 | $2.153.616,85 | $2.060.974,11 | 6 | 20/05/2026, 15:17:51 | |
| 6166 | < $0,01 | $6.598,27 | $2.059.133,3 | 1.140 | 11/11/2025, 23:08:28 | |
| 6167 | < $0,01 | $0,17 | $2.055.341,25 | 34 | 02/06/2024, 17:29:36 | |
| 6168 | < $0,01 | $9.631.433,15 | $2.052.218,15 | 56 | 24/04/2026, 19:07:08 | |
| 6169 | < $0,01 | $8.242,1 | $2.044.556,64 | 11 | 11/04/2026, 02:17:54 | |
| 6170 | < $0,01 | $5,65 | $2.040.200,55 | 464 | 10/04/2024, 07:57:35 | |
| 6171 | < $0,01 | $2.130.385 | $2.039.360,14 | 5 | 22/05/2026, 18:18:46 | |
| 6172 | < $0,01 | $8.433.238,39 | $2.038.178,23 | 125 | 21/04/2026, 00:44:46 | |
| 6173 | < $0,01 | $2.128.815,39 | $2.036.766,66 | 5 | 23/05/2026, 05:23:11 | |
| 6174 | < $0,01 | $6.022.743,73 | $2.034.720,34 | 15 | 12/05/2026, 18:23:53 | |
| 6175 | < $0,01 | $6.018.898,85 | $2.033.424,96 | 3 | 16/05/2026, 15:07:48 | |
| 6176 | < $0,01 | $6.018.898,85 | $2.033.424,96 | 3 | 11/05/2026, 09:32:27 | |
| 6177 | < $0,01 | $6.018.899,8 | $2.033.424,96 | 5 | 24/05/2026, 09:50:16 | |
| 6178 | < $0,01 | $2.123.429,65 | $2.032.915,75 | 5 | 25/05/2026, 16:45:06 | |
| 6179 | < $0,01 | $8.717.714,76 | $2.032.529,78 | 13 | 24/04/2026, 11:17:54 | |
| 6180 | < $0,01 | $4.413.987,62 | $2.027.922,98 | 545 | 09/03/2026, 00:49:08 |

