Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 03:12:32 | 47 | 6 136 582 11,16 % | 0,063798 | 0,0003915 | 0,00003915 | ||
26.05.2026, 03:12:32 | 51 | 6 062 586 11,03 % | 0,17642 | 0,00106956 | 0,00010695 | ||
26.05.2026, 03:12:31 | 43 | 3 825 549 6,96 % | 0,077626 | 0,00029696 | 0,00002969 | ||
26.05.2026, 03:12:31 | 41 | 6 190 088 11,26 % | 0,136292 | 0,00084366 | 0,00008436 | ||
26.05.2026, 03:12:30 | 42 | 11 522 855 20,96 % | 0,088827 | 0,00102354 | 0,00010235 | ||
26.05.2026, 03:12:30 | 36 | 4 736 458 8,62 % | 0,079338 | 0,00037578 | 0,00003757 | ||
26.05.2026, 03:12:29 | 41 | 6 610 667 12,02 % | 0,091038 | 0,00060182 | 0,00006018 | ||
26.05.2026, 03:12:29 | 31 | 8 708 649 15,84 % | 0,074477 | 0,00064859 | 0,00006485 | ||
26.05.2026, 03:12:29 | 37 | 4 874 852 8,87 % | 0,097658 | 0,00047607 | 0,0000476 | ||
26.05.2026, 03:12:28 | 41 | 4 417 918 8,04 % | 0,107411 | 0,00047453 | 0,00004745 | ||
26.05.2026, 03:12:28 | 36 | 6 931 727 12,61 % | 0,081956 | 0,00056809 | 0,0000568 | ||
26.05.2026, 03:12:27 | 63 | 10 305 446 18,74 % | 0,084202 | 0,00086774 | 0,00008677 | ||
26.05.2026, 03:12:27 | 53 | 7 039 789 12,8 % | 0,226296 | 0,00159308 | 0,0001593 | ||
26.05.2026, 03:12:26 | 34 | 2 586 616 4,71 % | 0,57886 | 0,00149728 | 0,00014972 | ||
26.05.2026, 03:12:26 | 49 | 7 291 804 13,26 % | 0,081098 | 0,00059135 | 0,00005913 | ||
26.05.2026, 03:12:25 | 46 | 6 065 730 11,03 % | 0,077922 | 0,00047265 | 0,00004726 | ||
26.05.2026, 03:12:25 | 40 | 4 891 147 8,9 % | 0,092328 | 0,00045159 | 0,00004515 | ||
26.05.2026, 03:12:24 | 59 | 6 926 680 12,6 % | 0,081921 | 0,00056744 | 0,00005674 | ||
26.05.2026, 03:12:24 | 54 | 6 107 294 11,11 % | 0,080258 | 0,00049016 | 0,00004901 | ||
26.05.2026, 03:12:24 | 53 | 6 378 861 11,6 % | 0,099275 | 0,00063326 | 0,00006332 |
