Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 20:36:25 | 23 | 1.557.860 3,9% | 0,034088 | 0,0000531 | 0,00004431 | ||
25-05-2026, 20:36:24 | 11 | 12.073.494 30,19% | 0,053587 | 0,00064698 | 0,00033556 | ||
25-05-2026, 20:36:23 | 37 | 2.436.028 6,1% | 0,031409 | 0,00007651 | 0,000068 | ||
25-05-2026, 20:36:22 | 48 | 1.632.135 4,09% | 0,079382 | 0,00012956 | 0,00004587 | ||
25-05-2026, 20:36:21 | 115 | 7.354.449 18,39% | 0,693768 | 0,00510228 | 0,00020469 | ||
25-05-2026, 20:36:20 | 29 | 1.008.600 2,53% | 0,028326 | 0,00002856 | 0,00002831 | ||
25-05-2026, 20:36:19 | 68 | 2.791.493 6,98% | 0,033251 | 0,00009282 | 0,00007862 | ||
25-05-2026, 20:36:18 | 83 | 4.654.944 11,64% | 0,028769 | 0,00013391 | 0,00013085 | ||
25-05-2026, 20:36:17 | 87 | 4.987.629 12,47% | 0,0317 | 0,00015811 | 0,0001398 | ||
25-05-2026, 20:36:16 | 68 | 3.544.565 8,87% | 0,02838 | 0,00010059 | 0,00009947 | ||
25-05-2026, 20:36:15 | 81 | 5.599.946 14% | 0,035657 | 0,00019968 | 0,00015643 | ||
25-05-2026, 20:36:14 | 93 | 7.073.533 17,69% | 0,034349 | 0,00024297 | 0,00019584 | ||
25-05-2026, 20:36:13 | 101 | 7.591.940 18,98% | 0,029294 | 0,0002224 | 0,00020802 | ||
25-05-2026, 20:36:12 | 110 | 8.516.873 21,3% | 0,051541 | 0,00043897 | 0,00023034 | ||
25-05-2026, 20:36:11 | 12 | 4.668.504 11,68% | 0,03166 | 0,0001478 | 0,000126 | ||
25-05-2026, 20:36:10 | 87 | 9.891.308 24,73% | 0,028016 | 0,00027711 | 0,00026247 | ||
25-05-2026, 20:36:09 | 59 | 7.300.195 18,26% | 0,027974 | 0,00020421 | 0,00019187 | ||
25-05-2026, 20:36:08 | 28 | 2.587.965 6,47% | 0,027313 | 0,00007068 | 0,00006829 | ||
25-05-2026, 20:36:07 | 36 | 5.607.995 14,02% | 0,388564 | 0,00217906 | 0,00014729 | ||
25-05-2026, 20:36:06 | 76 | 8.710.377 21,78% | 0,026774 | 0,00023321 | 0,00022568 |
