Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 19:03:13 | 78 | 15.468.369 38,68% | 0,027975 | 0,00043273 | 0,0004015 | ||
25-05-2026, 19:03:12 | 95 | 5.160.775 12,91% | 0,028051 | 0,00014476 | 0,00013349 | ||
25-05-2026, 19:03:11 | 31 | 1.171.206 2,93% | 0,070695 | 0,00008279 | 0,00003054 | ||
25-05-2026, 19:03:10 | 37 | 4.000.860 10,01% | 0,077772 | 0,00031115 | 0,00010432 | ||
25-05-2026, 19:03:09 | 34 | 4.023.564 10,06% | 0,143919 | 0,00057906 | 0,00010489 | ||
25-05-2026, 19:03:08 | 108 | 17.144.783 42,87% | 0,026492 | 0,00045421 | 0,00043037 | ||
25-05-2026, 19:03:07 | 5 | 327.651 0,82% | 0,039101 | 0,00001281 | 0,00000831 | ||
25-05-2026, 19:03:06 | 58 | 5.827.714 14,57% | 0,027251 | 0,00015881 | 0,00014704 | ||
25-05-2026, 19:03:05 | 44 | 4.772.351 11,94% | 0,053209 | 0,00025393 | 0,00012013 | ||
25-05-2026, 19:03:04 | 109 | 12.689.058 31,73% | 0,038953 | 0,00049428 | 0,00031153 | ||
25-05-2026, 19:03:03 | 18 | 2.221.651 5,56% | 0,181245 | 0,00040266 | 0,00005481 | ||
25-05-2026, 19:03:02 | 14 | 3.445.611 8,62% | 0,41459 | 0,00142851 | 0,00008515 | ||
25-05-2026, 19:03:01 | 12 | 1.590.500 3,98% | 0,177141 | 0,00028174 | 0,00003957 | ||
25-05-2026, 19:03:00 | 73 | 9.113.498 22,79% | 0,038848 | 0,00035404 | 0,00022344 | ||
25-05-2026, 19:02:59 | 10 | 1.446.238 3,62% | 0,025475 | 0,00003684 | 0,00003571 | ||
25-05-2026, 19:02:58 | 42 | 7.076.509 17,7% | 0,283281 | 0,00200464 | 0,00017321 | ||
25-05-2026, 19:02:57 | 8 | 779.855 1,95% | 15,588081 | 0,01215644 | 0,00001926 | ||
25-05-2026, 19:02:56 | 18 | 1.642.749 4,11% | 0,029916 | 0,00004914 | 0,00004085 | ||
25-05-2026, 19:02:55 | 19 | 1.842.014 4,61% | 0,025868 | 0,00004764 | 0,00004608 | ||
25-05-2026, 19:02:54 | 38 | 3.217.853 8,05% | 0,099037 | 0,00031868 | 0,00008068 |
