Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 19:02:28 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
25.05.2026, 19:02:25 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
25.05.2026, 19:02:22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 19:02:19 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
25.05.2026, 19:02:16 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
25.05.2026, 19:02:13 | 3 | 1111 | 112 096 0,29% | < 0,000001 | ||
25.05.2026, 19:02:10 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
25.05.2026, 19:02:07 | 2 | 989 | 112 768 0,29% | < 0,000001 | ||
25.05.2026, 19:02:04 | 1 | 801 | 56 402 0,15% | < 0,000001 | ||
25.05.2026, 19:02:01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 19:01:58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 19:01:55 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
25.05.2026, 19:01:52 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 19:01:49 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
25.05.2026, 19:01:46 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 19:01:43 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 19:01:40 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
25.05.2026, 19:01:37 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 19:01:34 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
25.05.2026, 19:01:31 | 2 | 924 | 55 670 0,14% | < 0,000001 |
