Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 17:44:43 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
25.05.2026, 17:44:40 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
25.05.2026, 17:44:37 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
25.05.2026, 17:44:34 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
25.05.2026, 17:44:31 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 17:44:28 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
25.05.2026, 17:44:25 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
25.05.2026, 17:44:22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 17:44:19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 17:44:16 | 2 | 989 | 91 048 0,23% | < 0,000001 | ||
25.05.2026, 17:44:13 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 17:44:10 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
25.05.2026, 17:44:07 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
25.05.2026, 17:44:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 17:44:01 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 17:43:58 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 17:43:55 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
25.05.2026, 17:43:52 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
25.05.2026, 17:43:49 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
25.05.2026, 17:43:46 | 1 | 801 | 46 421 0,12% | < 0,000001 |
