Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 07:32:00 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
26.05.2026, 07:31:58 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:31:56 | 2 | 825 | 21.003 0,01 % | 101,68276 | ||
26.05.2026, 07:31:53 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
26.05.2026, 07:31:52 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
26.05.2026, 07:31:49 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
26.05.2026, 07:31:49 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:31:45 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
26.05.2026, 07:31:45 | 2 | 953 | 152.839 0,01 % | 101,68276 | ||
26.05.2026, 07:31:45 | 2 | 855 | 2.156.683 0,01 % | 101,68276 | ||
26.05.2026, 07:31:44 | 2 | 1.188 | 808.727 0,01 % | 101,68276 | ||
26.05.2026, 07:31:41 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
26.05.2026, 07:31:41 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
26.05.2026, 07:31:37 | 2 | 953 | 1.296.837 0,01 % | 101,68276 | ||
26.05.2026, 07:31:35 | 2 | 1.092 | 781.414 0,01 % | 101,68276 | ||
26.05.2026, 07:31:31 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
26.05.2026, 07:31:30 | 2 | 1.489 | 113.106 0,01 % | 101,68276 | ||
26.05.2026, 07:31:29 | 2 | 1.055 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:31:29 | 2 | 953 | 226.676 0,01 % | 101,68276 | ||
26.05.2026, 07:31:28 | 2 | 1.347 | 896.939 0,01 % | 101,68276 |
