Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 07:11:38 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
26.05.2026, 07:11:37 | 2 | 63.638 | 802.256 0,01 % | 101,68276 | ||
26.05.2026, 07:11:37 | 2 | 1.086 | 779.819 0,01 % | 101,68276 | ||
26.05.2026, 07:11:37 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:11:35 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
26.05.2026, 07:11:34 | 2 | 850 | 146.208 0,01 % | 101,68276 | ||
26.05.2026, 07:11:34 | 2 | 2.716 | 509.802 0,01 % | 101,68276 | ||
26.05.2026, 07:11:33 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:11:32 | 2 | 953 | 145.782 0,01 % | 101,68276 | ||
26.05.2026, 07:11:31 | 2 | 7.356 | 1.813.858 0,01 % | 101,68276 | ||
26.05.2026, 07:11:31 | 2 | 953 | 286.744 0,01 % | 101,68276 | ||
26.05.2026, 07:11:30 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
26.05.2026, 07:11:30 | 2 | 1.150 | 812.714 0,01 % | 101,68276 | ||
26.05.2026, 07:11:28 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
26.05.2026, 07:11:26 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
26.05.2026, 07:11:24 | 2 | 953 | 218.105 0,01 % | 101,68276 | ||
26.05.2026, 07:11:24 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
26.05.2026, 07:11:23 | 2 | 953 | 299.647 0,01 % | 101,68276 | ||
26.05.2026, 07:11:22 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 07:11:22 | 2 | 858 | 263.222 0,01 % | 101,68276 |
