Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 08:15:51 | 2 | 858 | 308.521 0,01 % | 101,68276 | ||
26.05.2026, 08:15:49 | 2 | 2.134 | 244.229 0,01 % | 101,68276 | ||
26.05.2026, 08:15:49 | 2 | 953 | 217.792 0,01 % | 101,68276 | ||
26.05.2026, 08:15:48 | 2 | 858 | 264.908 0,01 % | 101,68276 | ||
26.05.2026, 08:15:48 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 08:15:47 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
26.05.2026, 08:15:45 | 2 | 953 | 287.025 0,01 % | 101,68276 | ||
26.05.2026, 08:15:45 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
26.05.2026, 08:15:45 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
26.05.2026, 08:15:44 | 2 | 1.151 | 812.714 0,01 % | 101,68276 | ||
26.05.2026, 08:15:43 | 2 | 1.814 | 118.326 0,01 % | 101,68276 | ||
26.05.2026, 08:15:43 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
26.05.2026, 08:15:42 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
26.05.2026, 08:15:41 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
26.05.2026, 08:15:40 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
26.05.2026, 08:15:39 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
26.05.2026, 08:15:37 | 2 | 1.054 | 723.701 0,01 % | 101,68276 | ||
26.05.2026, 08:15:36 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
26.05.2026, 08:15:36 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
26.05.2026, 08:15:35 | 2 | 953 | 145.493 0,01 % | 101,68276 |
