Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 14:44:40 | 1 | 727 | 41.651 0,01 % | 281.474.976.710.655 | 1,230741 | 0,000035 | ||
26.05.2026, 14:44:34 | 1 | 737 | 78.668 0,01 % | 281.474.976.710.655 | 1,00076 | 0,000055 | ||
26.05.2026, 14:44:30 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:44:14 | 1 | 3.784 | 6.289.389 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:43:59 | 1 | 727 | 41.651 0,01 % | 281.474.976.710.655 | 1,230004 | 0,000035 | ||
26.05.2026, 14:43:58 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:43:42 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:43:33 | 1 | 727 | 41.651 0,01 % | 281.474.976.710.655 | 1,230741 | 0,000035 | ||
26.05.2026, 14:43:26 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:43:08 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:42:58 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025618 | 0,000028 | ||
26.05.2026, 14:42:52 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:42:39 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00076 | 0,000014 | ||
26.05.2026, 14:42:36 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:42:20 | 1 | 3.784 | 6.289.400 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:42:06 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,00076 | 0,000055 | ||
26.05.2026, 14:42:04 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:41:48 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
26.05.2026, 14:41:39 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025312 | 0,000028 | ||
26.05.2026, 14:41:32 | 1 | 727 | 41.651 0,01 % | 281.474.976.710.655 | 1,230453 | 0,000035 |
